Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 438 | 36 | 122 | 21 | 245 | 6107 | 218 | 1223 | 363 | 4387 |
Apr 2025 | 282 | 25 | 68 | 14 | 447 | 12140 | 439 | 2058 | 779 | 8471 |
Mar 2025 | 205 | 29 | 49 | 16 | 516 | 13994 | 505 | 1522 | 915 | 6367 |
Feb 2025 | 134 | 26 | 40 | 13 | 377 | 9052 | 378 | 1124 | 739 | 3773 |
Jan 2025 | 122 | 19 | 35 | 11 | 389 | 9421 | 361 | 1108 | 613 | 3786 |
Dec 2024 | 68 | 19 | 25 | 10 | 358 | 5982 | 313 | 781 | 600 | 2109 |
Nov 2024 | 114 | 26 | 53 | 13 | 398 | 15432 | 419 | 1618 | 788 | 3436 |
Oct 2024 | 85 | 12 | 30 | 6 | 299 | 5227 | 204 | 954 | 383 | 2646 |
Sep 2024 | 34 | 12 | 12 | 7 | 304 | 4142 | 223 | 374 | 381 | 1039 |
Aug 2024 | 37 | 13 | 13 | 8 | 358 | 5449 | 275 | 431 | 424 | 1175 |
Jul 2024 | 32 | 18 | 17 | 11 | 425 | 7321 | 351 | 537 | 582 | 999 |
Jun 2024 | 29 | 21 | 20 | 11 | 328 | 8886 | 350 | 600 | 634 | 886 |
Totals | 103153 | 4036 | 12330 | 7201 | 39074 | |||||
Generated by Webalizer Version 2.23 |