Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 15 | 10 | 5 | 52 | 1287 | 32 | 61 | 92 | 130 |
Jan 2023 | 35 | 15 | 14 | 5 | 242 | 6532 | 176 | 460 | 472 | 1115 |
Dec 2022 | 28 | 13 | 11 | 6 | 324 | 4734 | 216 | 366 | 426 | 874 |
Nov 2022 | 31 | 12 | 13 | 7 | 339 | 6300 | 214 | 392 | 369 | 944 |
Oct 2022 | 36 | 14 | 13 | 7 | 312 | 10794 | 224 | 418 | 451 | 1127 |
Sep 2022 | 35 | 16 | 14 | 8 | 354 | 11940 | 242 | 436 | 487 | 1057 |
Aug 2022 | 259 | 232 | 32 | 24 | 1593 | 75739 | 774 | 1006 | 7208 | 8059 |
Jul 2022 | 162 | 151 | 7 | 5 | 826 | 43556 | 163 | 236 | 4711 | 5026 |
Jun 2022 | 262 | 253 | 6 | 3 | 1007 | 74977 | 119 | 196 | 7597 | 7873 |
May 2022 | 16 | 9 | 7 | 4 | 264 | 2574 | 139 | 238 | 298 | 520 |
Apr 2022 | 22 | 12 | 9 | 6 | 353 | 3642 | 184 | 287 | 362 | 663 |
Mar 2022 | 36 | 16 | 15 | 9 | 397 | 4083 | 228 | 387 | 424 | 919 |
Totals | 246158 | 2711 | 4483 | 22897 | 28307 | |||||
Generated by Webalizer Version 2.23 |