Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 612 | 32 | 106 | 17 | 501 | 5904 | 137 | 855 | 256 | 4901 |
Jun 2025 | 616 | 22 | 138 | 13 | 928 | 20604 | 400 | 4145 | 685 | 18506 |
May 2025 | 666 | 30 | 166 | 18 | 764 | 21287 | 573 | 5157 | 956 | 20672 |
Apr 2025 | 282 | 25 | 68 | 14 | 447 | 12140 | 439 | 2058 | 779 | 8471 |
Mar 2025 | 205 | 29 | 49 | 16 | 516 | 13994 | 505 | 1522 | 915 | 6367 |
Feb 2025 | 134 | 26 | 40 | 13 | 377 | 9052 | 378 | 1124 | 739 | 3773 |
Jan 2025 | 122 | 19 | 35 | 11 | 389 | 9421 | 361 | 1108 | 613 | 3786 |
Dec 2024 | 68 | 19 | 25 | 10 | 358 | 5982 | 313 | 781 | 600 | 2109 |
Nov 2024 | 114 | 26 | 53 | 13 | 398 | 15432 | 419 | 1618 | 788 | 3436 |
Oct 2024 | 85 | 12 | 30 | 6 | 299 | 5227 | 204 | 954 | 383 | 2646 |
Sep 2024 | 34 | 12 | 12 | 7 | 304 | 4142 | 223 | 374 | 381 | 1039 |
Aug 2024 | 37 | 13 | 13 | 8 | 358 | 5449 | 275 | 431 | 424 | 1175 |
Totals | 128634 | 4227 | 20127 | 7519 | 76881 | |||||
Generated by Webalizer Version 2.23 |